Updated | Country | ||
2023-03-23 12:04:36 | Global | ||
Total Cases | 682,891,877 | New Cases | 11,656 |
Total Deaths | 6,822,515 | New Deaths | 15 |
Fatality Rate | 1% | ||
Total Recovered | 655,824,688 | New Recovered | 28,990 |
Recovery Rate | 96% | ||
Active | 20,244,674 | Critical | 40,060 |
Cases Per Million | 87609 | ||
Deaths Per Million | 875.3 | ||
Population | 7,944,935,131 | ||
Tests | 6,956,374,991 | per million | 875,574 |
IP | 44.200.168.16-US |
Method | GET , y2s.pw:443 , HTTP/1.1 |
Time | 12:08:54 23-03-2023 |
User - Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Copyright ©2023 y2s.pw
Powered by, An idiot from SKT, UTM.
According to relevant laws and regulations, this site does not provide services to EU users.