Updated | Country | ||
2022-08-17 8:33:36 | Global | ||
Total Cases | 596,493,893 | New Cases | 509,026 |
Total Deaths | 6,458,414 | New Deaths | 1,438 |
Fatality Rate | 1.1% | ||
Total Recovered | 570,783,614 | New Recovered | 994,207 |
Recovery Rate | 95.7% | ||
Active | 19,251,865 | Critical | 44,334 |
Cases Per Million | 76525 | ||
Deaths Per Million | 828.6 | ||
Population | 7,610,042,166 | ||
Tests | 6,615,197,096 | per million | 869,272 |
IP | 3.236.225.157-US |
Method | GET , y2s.pw:443 , HTTP/1.1 |
Time | 08:40:58 17-08-2022 |
User - Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Copyright ©2022 y2s.pw
Powered by, An idiot from SKT, UTM.
According to relevant laws and regulations, this site does not provide services to EU users.